Dewas Naka, Indore, Madhya Pradesh
GST No. 23AAOCA8645G1ZH
Call 08048605334 83% Response Rate
V-LITE POLYCARBONATE MULTIWALL SHEET
Has the higher impact strength and the better heat insulation effect, widely used in constructions, can make UV protection on both sides, and can be simply installed. V-LITE
V-LITE POLYCARBONATE SOLID COMPACT
Adinath Poly Plast Pvt. Ltd, is a leading manufacturer and supplier of Polycarbonate Solid Compact Sheet. It is also called Polycarbonate Advs
V-LITE POLYCARBONATE EMBOSSED SHEET
which is use for constructions and decorations, the offered embossed sheet may provide UV protection on one side or both sides.
V-LITE POLYCARBONATE DAIMOND SHEET
Adinath Poly Plast Pvt. Ltd, is a Manufacturer and supplier of Diamond Sheet. We are actively committed towards offering Polycarbonate Diamond which is used in construction and decorations. The offered diamond Sheet Provides UV Protection On One Side Or Both Sides
V-LITE POLYCARBONATE PRISM SHEET
Each grade designation shows the profile, Colour, Light transmission and additional properties of V-Lite multi UV Sheeting
V-LITE POLYCARBONATE RAINDROP SHEET
May provide UV protection on one side or both sides, widely used in constructions and decorations.
V-LITE POLYCARBONATE CORRUGATED PROFILE SHEET.
V-LITE POLYCARBONATE STANDING SEAM PANELS
We are offering wide range of V-Lite Polycarbonate Standing Seam Panels with good quality material and best competitive marketing rate so feel free to contact us for Polycarbonate Standing Seam.
V-LITE POLYCARBONATE BASE PLATE
We are glade to inform you that we provide all kind of Polycarbonate Base Plate for Air Roof Turbo Ventilator, which is very strong than other product.
V-LITE POLYCARBONATE DOMES
We are offering wide range of Polycarbonate DOMES with good quality material and best competitive marketing rate so feel free to contact us for Polycarbonate Dome.
V-LITE POLYCARBONATE PYRAMID
We have wide series of Louvers , which is specially used for air ventilations
V-LITE POLYCARBONATE 10 LOUVERS
We have wide series of Louvers , which is specially used for air ventilations
Product Brochure
Thickness | 10mm |
Surface Treatment | Color Coated |
Area Of Application | Residential & Commercial |
Brand | Vlite |
Color | Any |
Material | Polycarbonate |
Size | Customized |
V-Lite Multi UV | 3X/16-25 | White | 1146 |
Geometry | Colour | Definition (4 digits) | |
1st digit : layers | clear | 1st digit : properties | |
2: twin wall | white | 1:1side UV-protected | |
3: triplewall | bronze | 4: 1 side UV, 1 side no drop | |
4: 5-wall | green | 2nd digit: colour | |
5: 5-wall | blue | 0 clear | |
6: 6-wall | 1 white | ||
Optional: structure | 2 orange | ||
X: X- structure | 3red | ||
2nd digit: thickness | 4 violet | ||
e.g. 16:16 mm thick | 5 blue | ||
3rd digit: rib distance | 6 green | ||
e.g. 25:25 mm | 7 grey | ||
8 brown/bronze | |||
9 black | |||
3rd 4th digit: | |||
approximate light transmission | |||
Example: 1146 | |||
1 side UV-protected, white | |||
LT-45% |
View Complete details
Product Brochure
Thickness | 10mm |
Surface Treatment | Color Coated |
Area Of Application | Residential & Commercial |
Brand | Vlite |
Color | Any |
Features | UV Resistance, Excellent Heat Stability |
Temperature Range | -40 to 120 Degree Celcius |
Application | Warehouse, Museum, Shopping Centre. |
View Complete details
Product Brochure
Color | ALL COLORS |
Features | Corrosion Resistant, Durable Coating, Water Proof, Tamper Proof |
Surface Treatment | Coated, Film Coated, Embossed |
Material | polycarbonate |
Technical Specification:
TECHNICAL DATA – V-Lite PC Sheet | ||
Characteristics | Unit | Data |
Specific Gracity | g/cm3 | 1.2 |
Impact Strength | J/m | 850 |
Tensile Strength | N/mm2 | >60 |
Flexural Strength | N/mm2 | 100 |
Modulus of elasticity | Mpa | 2400 |
Elongation at break | % | 100 |
Coefficient of Thermal Expansion | mm/m deg C | 0.065 |
Specific Heat | KJ/Kg | 1.17 |
Heat Conductivity | W/m deg C | 2.3~3.9 |
Continuous Use Temperature | deg C | Err:502 |
Heat Deflection Temperature | deg C | 140 |
Specifications:
Thickness(mm) | Min. Bend Radius(mm) |
3 | 450 |
4 | 600 |
5 | 750 |
6 | 900 |
8 | 1200 |
Thickness (mm) | Standard Width (mm) | Standard Length (mm) | Specific Gravity | Standard Colors |
1.3 | 915-2100 (mm) | 15250-30500 (mm) | 1.2 | clear, Green-blue, blue, green, brown, |
1.5 | ||||
1.8 | ||||
2 | ||||
3 | ||||
upto 10 |
View Complete details
Product Brochure
Thickness | 10mm |
Surface Treatment | Coated |
Brand | Vlite |
Color | Any |
Dimensions | Customized |
Features | Water Proof |
View Complete details
Product Brochure
Thickness | 1.5mm-8mm |
Dimensions | All |
Brand | Vlite |
Color | All |
Type | Sun Sheets & PC Embossed Sheets |
Application | Greenhouse Skylight Carport Awning Roofing.etc |
Thickness(mm) | Min. Bend Radius(mm) |
2 | 300 |
3 | 450 |
4 | 600 |
5 | 750 |
6 | 900 |
8 | 1200 |
Thickness (mm) | Standard Width (mm) | Standard Length (mm) | Specific Gravity | Standard Colors |
2.5 | 915-1830 | 15250-30500 | 1.2 | clear, Green-blue, blue, green, brown, |
upto 10 |
View Complete details
Product Brochure
Surface Treatment | Color Coated |
Brand | Vlite |
Thickness(mm) | 2mm |
Area Of Application | Residential & Commercial |
Color | Any |
Transparency | 40% |
Thickness (mm) | Structure | Weight (g/sqm) | Min Bend Radii (mm) | Standard (mm) |
4 | 2-layers | 850 | 700 | length X Width 11900 X 2100 11900 X 1220 |
5 | 2-layers | 1000 | 875 | |
6 | 2-layers | 1300 | 1050 | |
8 | 2-layers | 1500 | 1400 | |
10 | 2-layers | 1700 | 1750 | |
6 | 3-layers | 1400 | 1050 | |
8 | 3-layers | 1600 | 1400 | |
10 | 3-layers | 2000 | 1750 | |
12 | 3-layers | 2100 | 2100 | |
14 | 3-layers | 2400 | 2450 | |
16 | 3-layers | 2700 | 2800 |
View Complete details
Product Brochure
Dimensions | 12X4 Ft. |
Brand | Vlite |
Area Of Application | Residential & Commercial |
Surface Treatment | Coated, Embossed, Film Coated |
Color | Any |
Features | Water Proof, Corrosion Resistant, Tamper Proof, Durable Coating |
Applications:
Thickness(mm) | Soundproof Index(dB) |
4 | 27 |
5 | 28 |
6 | 29 |
8 | 31 |
10 | 32 |
12 | 34 |
Thickness(mm) | Min. Bend Radius(mm) |
3 | 450 |
4 | 600 |
5 | 750 |
6 | 900 |
8 | 1200 |
Thickness (mm) | Standard Width | Standard Length (mm) | Specific Gravity | Standard Colors |
1.5 | 915-2100 (mm) | 15250-30500 (mm) | 1.2 | clear, Green- blue, blue, green, brown, opal |
1.8 | ||||
2 | ||||
2.5 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
8 | ||||
10 | ||||
12 |
View Complete details
Product Brochure
Dimensions | 12X4 Ft. |
Brand | Vlite |
Surface Treatment | Color Coated |
Color | All |
Features | Water Proof |
Transparency | 40% |
Thickness (mm) | K value (w/m2k) | Light Transmission % | |
10-6 (4-layers) | 10 | 2.4 | 74 |
8 | 2.6 | 76 | |
6 | 2.8 | 78 | |
12-8 (3-layers) | 12 | 2.6 | 74 |
10 | 2.7 | 76 | |
8 | 2.8 | 77 | |
16-12 (3-layers) | 16 | 2.3 | 70 |
12 | 2.6 | 74 | |
20-16 (3-layers) | 20 | 1.7 | 65 |
16 | 1.9 | 68 | |
20-16 (3-layers) | 20 | 1.6 | 64 |
16 | 1.8 | 67 |
View Complete details
Product Brochure
Brand | Vlite |
Surface Treatment | Coated |
Thickness | 1 mm |
Color | White |
Material | Polycarbonate |
Type | Transparent |
Structure | Grade Name (mm) | Gauge (mm) | Width (mm) | Weight (kg/m2) | UV side | k-Value w/m2*k | LT | Minimum bend radius | Sound reduction | |
clear | opal | |||||||||
2 wall R-structure | PCU62RS1600 | 6 | 1040 | 1.60 | 1/2, | 3.56 | 77 | 46 | 1050 | 18 |
PCU82RS1900 | 8 | 2.00 | 1/2, | 3.26 | 76 | 44 | 1400 | 18 | ||
PCU102RS2200 | 10 | 2.20 | 1/2, | 3.02 | 73 | 44 | 1750 | 19 | ||
4 wall R-structure | PCU84RS2200 | 8 | 600 | 2.00 | 1/2, | 2.56 | 71 | 42 | 1400 | 19 |
PCU104RS2500 | 10 | 2.20 | 1/2, | 2.39 | 71 | 41 | 1750 | 20 | ||
PCU124RS2800 | 12 | 2.40 | 1/2, | 2.19 | 70 | 41 | 2100 | 20 |
View Complete details
Product Brochure
Brand | V- LITE |
Features | Water Proof, UV resistant |
Structure | Twin wall |
Usage/Application | Residential and Commercial |
Surface Treatment | Coated |
Material | Polycarbonate |
Application | Shopping Malls,Offices,Airports,Doors |
View Complete details
Product Brochure
Thickness | 2mm |
Surface Treatment | Color Coated |
Usage/Application | Roof |
Color | Blue,Green,Brown etc. |
Quantity Unit | Square Feet |
Area Of Application | Residential & Commercial |
Application | Roofing,Cladding |
View Complete details
Product Brochure
Dimensions | 12X4 Ft. |
Thickness | 2 mm |
Brand | Vlite |
Surface Treatment | Embossed, Coated |
Features | Durable Coating, Water Proof, Tamper Proof, Corrosion Resistant |
Technique | Cold Rolled,Hot Rolled,Clear Glass |
Hard coated | Non-hard coated | |
2H | 2B | |
HB | 2B |
Thickness (mm) | Standard Width (mm) | Standard Length (mm) | Specific Gravity | Standard Colors |
0.8-3.0 | 915-1220 | max.length 1830-6100 | 1.2 | Clear, blue, glass, color, brown, smoke |
View Complete details
Product Brochure
Dimensions | Customised |
Sheet Thickness | 2mm |
Surface Treatment | Color Coated |
Brand | Vlite |
Color | All |
Features | Water Proof |
Thickness (mm) | K value (w/m2k) | Light Transmission % | |
10-6 (4-layers) | 10 | 2.4 | 74 |
8 | 2.6 | 76 | |
6 | 2.8 | 78 | |
12-8 (3-layers) | 12 | 2.6 | 74 |
10 | 2.7 | 76 | |
8 | 2.8 | 77 | |
16-12 (3-layers) | 16 | 2.3 | 70 |
12 | 2.6 | 74 | |
20-16 (3-layers) | 20 | 1.7 | 65 |
16 | 1.9 | 68 | |
20-16 (3-layers) | 20 | 1.6 | 64 |
16 | 1.8 | 67 |
Thickness(mm) | Min. Bend Radius(mm) |
3 | 450 |
4 | 600 |
5 | 750 |
6 | 900 |
8 | 1200 |
View Complete details
Product Brochure
Thickness Of Sheet | 1MM TO 12MM |
Brand | V-LITE |
Color | all colors |
Dimensions | 8ft X 4ft AND 4ft X 100ft |
Material | Polycarbonate |
Coating Thickness | 50 microns |
Surface Treatment | UV COATED |
Type | Sun Sheets & PC Embossed Sheets |
Thickness (mm) | Standard Width (mm) | Standard Length (mm) | Specific Gravity | Standard Colors | ||
2 | 1200-2100 | 6000 mm 4 mm>=no limited | 1.2 | clear, Opal, Black, Red, Yellow | ||
Characteristics | Unit | Data | ||||
Impact Strength | J/m | 850 | ||||
Light Transmission | % | 88x1 | ||||
Specific Gravity | g/cm2 | 1.2 | ||||
Coefficient of Thermal Expansion | mm / m C | 0.065 | ||||
Service Temperature | C | -40-+120 | ||||
Heat Conductivity | w/m2°C | 2.3-3.9 | ||||
Tensile Strength | N/ mm' | >60 | ||||
Flexural Strength | N/ mrn2 | 100 | ||||
Modulus of Elasticity | Mpa | 2400 | ||||
Tensile Stress at Break | Mpa | >65 | ||||
Elongation at Break | % | 100 | ||||
Specific Heat | KJ/KGK | 1.17 | ||||
Heat Deflection Temperature | °C | 140 | ||||
Effect of Soundproof | dB | -29 x 2 |
Additional Information:
View Complete details
Product Brochure
Dimensions | 12X4 Ft. |
Thickness | 10mm |
Surface Treatment | Coated, Film Coated |
Area Of Application | Residential & Commercial |
Brand | Vlite |
Features | Water Proof, Corrosion Resistant, Durable Coating, Tamper Proof |
Thickness(mm) | Soundproof Index(dB) | |||||
4 | 27 | |||||
5 | 28 | |||||
6 | 29 | |||||
8 | 31 | |||||
10 | 32 | |||||
12 | 34 | |||||
Thickness (mm) | Standard Width | Standard Length (mm) | Specific Gravity | Standard Colors | ||
1.5 | 915-2100 (mm) | 15250- 30500 (mm) | 1.2 | clear, Green- blue, blue, green, brown, opal | ||
1.8 | ||||||
2 | ||||||
2.5 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
8 | ||||||
10 | ||||||
12 |
Additional Information:
View Complete details
Product Brochure
Material | Polycarbonate |
Dimensions | 12X4 Ft. |
Thickness | 2 mm |
Brand | Vlite |
Surface Treatment | Color Coated |
Features | Water Proof |
Hard coated | Non-hard coated | |
Sapphire-200G | 2H | 2B |
Sapphire-200G | HB | 2B |
Thickness (mm) | Standard Width (mm) | Standard Length (mm) | Specific Gravity | Standard Colors |
1.5 - 3.0 | 1070 | 900-6100 | 1.2 | Clear, blue, glass, color, brown, smoke |
View Complete details
Product Brochure
Dimensions | Customised |
Color | All |
Brand | Adinath Polyplast |
Area Of Application | Residential & Commercial |
Features | Water Proof |
Surface Treatment | Galvanised |
View Complete details
Product Brochure
Sheet Thickness | Customised |
Surface Treatment | Color Coated |
Brand | Vlite |
Thickness(mm) | 2mm |
Features | Tamper Proof, Water Proof |
Color | White, etc., Green |
View Complete details
Product Brochure
Thickness | 10mm |
Surface Treatment | Color Coated |
Area Of Application | Residential & Commercial |
Brand | Vlite |
Color | Any |
Material | Polycarbonate |
Dimensions | Customized |
Thickness(mm) | 10 mm |
View Complete details
Product Brochure
Surface Treatment | UV Coated |
Brand | V - LITE |
Appearance | Embossed |
Area of Application | Residential & Commercial |
Length | AS PER REQUIREMENT |
Density | UNBREAKABLE |
Color | ALL REGULAR |
Country of Origin | Made in India |
View Complete details
Product Brochure
Dimensions | 12X4 Ft. |
Thickness | 2 mm |
Brand | Vlite |
Surface Treatment | Color Coated |
Color | Transparent |
Material | Plastic |
Type | Transparent |
View Complete details
Material | Polycarbonate |
Dimensions | customized |
Surface Treatment | Color Coated |
Usage/Application | Roof |
Color | Blue,Green,Brown etc. |
Quantity Unit | Square Feet |
Area Of Application | Residential & Commercial |
View Complete details
Product Brochure
Material | Polycarbonate |
Shape | Dome |
Features | Water Proof, Corrosion Resistant, Tamper Proof |
Technique | Hot Rolled, Clear Glass, Forged |
Surface Treatment | Film Coated, Embossed, Coated |
View Complete details
Product Brochure
Usage/Application | Construction Site |
Size | Customised |
Design | Customized |
Features | Water Proof, Tamper Proof, Corrosion Resistant |
Technique | Clear Glass, Cold Rolled, Forged, Hot Rolled |
Surface Treatment | Film Coated, Coated, Embossed |
Country of Origin | Made in India |
View Complete details
Product Brochure
Dimensions | 12X4 Ft. |
Thickness | 2 mm |
Brand | V-LITE |
Color | Any |
Surface Treatment | Coated, Film Coated |
Features | Water Proof,Tamper Proof,Corrosion Resistant,Durable Coating |
Thickness (mm) | Structure | Weight (g/sqm) | Standard Colors | Standard Size (mm) | Light Transmission% | K Value (W/m2K) |
6 | H-Structure 2 types of structure proposal can be chosed | 1500 | Clear, Blue, Green, Brown, Opal, Grey | Width X Length 1220 X 11900 2100 X 11900 | 82 | |
8 | 1600 | 77 | 2.8 | |||
10 | 2000 | 76 | 2.7 | |||
12 | 2100 | 74 | 2.6 | |||
14 | 24000 | 72 | 2.5 | |||
16 | 2700 | 70 | 2.3 | |||
10 | X-Structure 3 types of structure proposal can be chosed | 2000 | 66 | 2.7 | ||
12 | 2100 | 65 | 2.6 | |||
14 | 2400 | 64 | 2.5 | |||
16 | 2700 | 62 | 2.3 | |||
20 | 3000 | 62 | 2.0 | |||
25 | 3500 | 60 | 1.7 | |||
32 | 3800 | 58 | 1.5 |
View Complete details
Product Brochure
Dimensions | Customised |
Thickness | 2 mm |
Brand | Vlite |
Color | All |
Features | Water Proof,Tamper Proof |
Size | Customized |
View Complete details
Product Brochure
Dimensions | Customised |
Brand | Vlite |
Color | All |
Matrerial Type | Thermoplastic |
Usage | Air Diffuser,Commercial Refrigeration,Ventilating Systems,Sterilized Rooms,Wind Tunnels |
Density | 200 kg/m3 |
View Complete details
Product Brochure
Shape | Dome |
Brand | Adinath Polyplast |
Area Of Application | Residential & Commercial |
Technique | Hot Rolled |
Material | Glass |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | Polycarbonate |
Shape | Pyramid |
Features | Corrosion Resistant,Tamper Proof,Water Proof |
Size | Customized |
View Complete details
Product Brochure
Color | White |
Dimensions | Customised |
Brand | Vlite |
Country of Origin | Made in India |
Material | Polycarbonate |
Use | House,Office |
View Complete details
Product Brochure
Dimensions | Customised |
Surface Treatment | Color Coated |
Thickness(mm) | 2mm |
Brand | Vlite |
Color | All |
Features | Water Proof, Tamper Proof |
View Complete details
Product Brochure
Shape | Dome |
Brand | Adinath |
Technique | Cold Rolled |
Features | Water Proof |
Area Of Application | Residential & Commercial |
Surface Treatment | Coated |
Material | Polycarbonate |
View Complete details
Product Brochure
Material | Stainless Steel |
Brand | Vlite |
Pattern | Plain |
Color | White |
Position | Outdoor |
Shape | Curve |
Features | Water Proof |
View Complete details
Product Brochure
Color | Grey |
Usage/Application | Commercial |
Surface Treatment | Coated |
Brand | Vlite |
Material | Plastic |
Feature | Water Resistance |
Other Details:
Additional Information:
View Complete details
Product Brochure
Material | Polycarbonate |
Brand | Vlite |
Features | Water Proof |
Usage/Application | Residential and Commercial |
Surface Treatment | Coated |
Application | Architectural roofing & glazing,Commercial and Retail Roofing |
View Complete details
Product Brochure
Type | Portable Cabin |
Material | Steel / Stainless Steel |
Features | Water Proof, Tamper Proof |
Surface Treatment | Color Coated |
Technique | Hot Rolled |
Country of Origin | Made in India |
Brand | Vlite |
View Complete details
Product Brochure
Brand | Adinath Polyplast |
Technique | Hot Rolled |
Color | Any |
Product Code | VLP-01 |
Material | Steel / Stainless Steel |
Country of Origin | Made in India |
View Complete details
Product Brochure
Item Code | VL-01 |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | Adinath Polyplast |
Material | Stainless Steel |
Use | Industrial |
View Complete details